The coins listed were stolen from Phil Smith (Phil's Coins) while returning home from the Florida United Numismatists (FUN) Coin Show. The theft occurred on Saturday, January 10, 2004 in Valdosta, Georgia at approximately 7:30 PM. The coins were stolen from his automobile. Phil did not incur any physical harm. The coins were contained in a large and a small brown briefcase. Checks and cash were contained in a red bank deposit bag from Fulton National Bank in Atlanta. |
| | |
For further information Contact: Phil Smith p.coins@mindspring.com 423-825-5315 (Home) 800-759-1313 (Work)
|
Dahlonega Coins | | |
| | |
1. 1840D | PCGS 45 original crusty coin | $2.50 |
2. 1840D | NGC 55 #3900500-01 Light color/dipped | $2.50 |
3. 1841D | NGC 45 original color | $2.50 |
4. 1844D | NGC 61 Eliasberg Pedigree | $2.50 |
5. 1846D | PCGS 58 #5549749 Chestatee Pedigree original crusty coin | $2.50 |
6. 1848D | PCGS 58 Stack's 1982 auction pedigree | $2.50 |
7. 1842D | NGC 45 Nice coin small rim ding on reverse; Lg date Lg Ltrs | $5.00 |
8. 1843D | PCGS 50 #2703661 Medium D Variety | $5.00 |
9. 1846D/D | NGC 5S Original coin | $5.00 |
10. 1847D | PCGS 58 North Georgia pedigree crusty coin | $5.00 |
11. 1852D | PCGS 58 original coin | $5.00 |
12. 1855D | PCGS 58 original crusty coin | $5.00 |
13. 1858D | PCGS 58 original crusty coin | $5.00 |
14. 1859D | NGC 58 original crusty coin | $5.00 |
15. 1894 0 | NGC 63 nice coin | $10.00 |
16. 1924 P | NGC 64 original PQ coin | $20.00 |
| | |
Other Gold Coins
| | |
1. 1850P | NGC 62 | $1.00 |
2. 1851P | NGC 61 | $1.00 |
3. 1851 0 | NGC 58 | $1.00 |
4. 1851 0 | ANACS 55 | $1.00 |
5. 1852P | NGC 61 | $1.00 |
6. 1853P | NOC 61 | $1.00 |
7. 1854P | NGC 61 Type I | $1.00 |
8. 1855P | PCGS 35 old holder crusty coin | $1.00 |
9. 1856P | PCGS 63 Upright 5 variety original color | $1.00 |
10. 1843 0 | Raw VF20/30 small dale crosslet 4 variety | $2.50 |
11. 1845P | NGC 58 nice original coin | $2.50 |
12. 1871S | NGC 58 Nice coin | $2.50 |
13. 1878S | NGC 58 | $2.50 |
14. 1878S | NGC 61 | $2.50 |
15. 1879P | Raw MS 62 | $2.50 |
16. 1879P | PCGS 63 | $2.50 |
17. 1888P | PCGS 63 #7840.63/02774529 PQ coin | $2.50 |
18. 1905P | Raw MS 61 | $2.50 |
19. 1886S | NGC MS 62 | $5.00 |
20. 1887S | ANACS 45 | $5.00 |
21. 1892CC | NGC 58 | $5.00 |
22. 1899P | NGC 63 PQ coin good luster & color | $5.00 |
23. 1900P | NGC 64 nice coin good color | $5.00 |
24. 1881S | MS58/60 Raw has mustard colored envelope stapled to flip | $10.00 |
25. 1883S | PCGS 50 | $10.00 |
26. 1891CC | PCGS 61 #8720.61/60123605 | $10.00 |
27. 18920 | 1CG 58 nice original color | $10.00 |
28. 1894S | PCGS 45 original crusty coin | $10.00 |
29. 1900P | Raw 58/60 has mustard colored envelope stapled to flip | $10.00 |
30. 1866S | NGC 45 #394833-016 | $20.00 |
31. 1870S | NGC 53 #394833-019 | $20.00 |
32. 1875S | NGC 58 | $20.00 |
33. 1908P NM | ANACS 63 | $20.00 |
34. 1908P NM | PCGS 63 Old holder very nice coin | $20.00 |
35. 1911D | Raw MS 63 1st generation PCGS 62 holder crack out | $20.00 |
36. 1914S | Raw MS 63 1st generation PCGS 62 holder crack out | $20.00 |
37. 1916S | Raw MS 63 1st generation PCGS 62 holder crack out | $20.00 |
| | |
|
Additional Coins Taken From Vehicle in the robbery: |
|
Date/Denomination/Mint Mark | Grade/Certification Service | Value |
1. 1805 HalfCent | AU 58 | 600.00 |
2. 1805 HalfCent | AG 03 Cleaned | 100.00 |
3. 1794 Large Cent | VG detail corrosion | 150.00 |
4. 1838 Large Cent | XF 45 | 100.00 |
4. 1850 Large Cent | MS 63 possible recolor | 200.00 |
5. 1857 Flying Eagle Cent Double Die | | TBD* |
6. 2 1858 Flying Eagle Cents | f-15 & VF 30 both raw | 100.00 |
7. 1860 Cent | EF 45 / AU 50 | 75.00 |
8. 1864L Cent | AU 50/55 Raw | 250.00 |
9. 1869 Cent | AU 58/MS 60 Raw | 350.00 |
10. 1870 Cent | MS 62/63 Raw | 500.00 |
11. 1871 Cent | MS 62/63 Raw | 600.00 |
12. 1872 Cent | Good 06 Raw Cleaned | 75.00 |
13. 1873 Cent | MS 63/64 Raw | 350.00 |
14. 1877 Cent | AG 03 PCGS Holder | 400.00 |
15. 1908S Cent | AU 55/58 | 175.00 |
16 1909S Cent with planchet flaw/flake | Raw MS 63/4 Clnd 750.00/1,000.00 | 75.00 ea. |
17. 1909P Lincoln cents | MS 65 red 4 coins | |
18. 1909 VDB Lincoln Cents | MS 65 red 3 Coins | 75.00 ea. |
19. 1909SVDB Lincoln Cent | in PCI Fine 15 Holder | 700.00 |
20. 1909S Lincoln Cent | Raw Good 06/ VG 8 | 75.00 |
21. 1909S Lincoln Cent | VF 30 in ANACS Holder | 150.00 |
22. 1910P Lincoln Cents | (2 in MS 64/5 red ) Raw | 75.00 ea. |
23. 1910S Lincoln Cents | (3 in VG 10/F 15/VF 30) | 35.00 total |
24. 1911S Lincoln Cents | (3 in VG 10/VF 20/ XF 45) | 90.00 total |
25. 1912S Lincoln Cents | (3 in VG 10/VF 30/ XF 40/45 | 100.00 total |
26. 1913S Lincoln Cents | (2 in F 15 & VF 30) | 20.00 total |
27. 1914D Lincoln Cents | Very Good 08 Raw | 125.00 |
28. 1914D Lincoln Cent | Very Good 08 ANACS Holder | 175.00 |
29. 1914D Lincoln Cent | Fine 15 in ANACS Holder | 275.00 |
30. 1914D Lincoln Cent | EF 45 Raw | 500.00 |
31 1922 Plain Lincoln | PCGS holder VG 08 | 400.00 |
32. 1922 Plain Lincoln | PCGS holder VF 35 | 800.00 |
33 1922 Plain Lincoln | Raw AG 03 Corrosion Spot Obverse | 250.00 |
34. 1922D Lincoln Cent | Raw VG10/F15 | 15.00 |
35. 1922D Lincoln Cent | Raw EF45/AU 50 | 150.00 |
36. 1926S Lincoln Cents | Raw (F15 & EF 45) | 20.00 total |
37. 1931S Lincoln | Raw AU 55 | 80.00 |
38. 1931S Lincoln | Raw MS 64 Red/Brown | 300.00 |
39. 1931P Lincoln Cents | (EF 45, MS63 Brown, MS 65 Red) | 175.00 total |
40. 1931D Lincoln Cent | RAW MS 63/64 Red & Brown | 125.00 |
41. 1943P Steel Cents | Raw in Flips MS 65/66 20 coins approx. | 400.00 total |
42. 1943D Steel Cents | Raw in Flips MS 65/66 20 coins approx. | 400.00 total |
43. 1943 S Steel Cents | Raw in Flips MS 65/66 20 coins approx. | 800.00 total |
44. 1972P Double Die Type 1 Lincoln | Raw MS 63 Red/Brown | 350.00 |
| | |
1864 Two Cent Pieces | 1 in F15 and 1 in EF/AU Raw | 100.00 |
1865 Two Cent Piece | 1 in EF 45 | 50.00 |
1870 Two Cent Piece | 1 in F15/VF20 | 45.00 |
1861 Three Cent Silver | in EF45 Raw | 75.00 |
1865 Three Cent Nickel | in EF 40 Raw | 35.00 |
1869 Three Cent Nickel | in EF 40/45 Raw | 40.00 |
1835 Capped Bust Half Dime | EF45/Au50 Raw | 125.00 |
1837 Capped Bust Half Dime | EF 45 Raw Small 5cent variety | 100.00 |
1837 No Stars Seated Liberty Half Dime | Raw VG 10 | 35.00 |
1838O No Stars Seated Liberty Half Dime | Raw VG 10 | 100.00 |
Assorted Seated Liberty Half Dimes | in 2X2 Holders | |
1882 Shield Nickel | in AU 55 Raw | 75.00 |
1883 Liberty Nickel | No Coins Raw in MS 62/63 | 50.00 |
1885 Liberty Nickel | in Good 6 SEGS Holder Corrosion on coin | 300.00 |
Various Liberty Nickels | in 2X2 Flips in VG10 to EF 45 grades (5 Coins ??) | 100.00 |
1913 P Type 1 Buffalo Nickel | in MS 65 Raw in paper envelope toned | 150.00 |
1913P Type 1 Buffalo Nickels | in EF40toAU58 (2coins) | 75.00 |
1913D Type 1 Buffalo Nickel | in AU 55/58 Raw | 45.00 |
1913S Type 1 Buffalo Nickel | in AU55/58 Raw | 75.00 |
1913P Type II Buffalo Nickel | in MS 65 Raw in paper envelope toned | 275.00 |
1913D Type II Buffalo Nickel | in AU 50 Raw in 2X2 | 150.00 |
1938D Buffalo Nickels | in PCGS Holders MS 65&66 (5 Coins) | 300.00 total |
1938D Buffalo Nickels | in 2X2 holders MS 65 Raw ( 4 Coins) | 200.00 total |
1821 Capped Bust Dime Variety 2 Rarity, 7 in Early United States Dime Reference book. This coin is in a 2X2 Flip with notation of R-7 and variety info on the insert TBA* Grade of the coin is VF 35 to EF 40. |
1821 Capped Bust Dime Large Date EF 40/45 Small Date Variety 7 R-2 in book | 300.00 |
1829 Capped Bust Dime EF45/AU50 Raw in 2X2 Flip | 250.00 |
1835 Capped Bust Dime AU 50 | 250.00 |
1836 Capped Bust Dime VF 30/EF 40 | 250.00 |
1837 Liberty Seated Dime No Stars Large Date F 15 Raw | 75.00 |
1838 O Liberty Seated Dime No Stars VG 08/10 | 50.00 |
Approx. 10 various date Liberty Seated Dimes in VG 10 to EF 40 Raw | 200.00 |
1875S Twenty Cent Piece | VF 20 Raw | 125.00 |
1875P Twenty Cent Piece | F12 Raw | 100.00 |
1820 Capped Bust Quarter | F15/VF20 Raw | 200.00 |
1828 Capped Bust Quarter | VF30 Raw | 300.00 |
1835 Capped Bust Quarter | VF 30 Raw | 150.00 |
1856 Quarter No Motto | VF30/EF40 Raw | 50.00 |
1873 Quarter Arrows at Date | VF 20 Raw | 35.00 |
1877CC Quarter | VF 20 Raw | 50.00 |
Approx. 3 other Quarters Various Dates G6 to VF 20 | 60.00 |
1892P Barber Quarter | AU 55 Raw | 125.00 |
Approx 3 other Barber Quarters | Raw VG10 to VF 30 | 75.00 |